Category | Price | Commission VAT included | |
---|---|---|---|
Sale | Agences de GUERET et de LA SOUTERRAINE : Honoraires à la charge du vendeur. | ||
Sale | Agence d'AUBUSSON : Honoraires à la charge de l'acheteur. | ||
Sale | ≤ 20000 € | 2500.00 € | |
Sale | 20001 ~ 40000 € | 12.00 % | |
Sale | 40001 ~ 70000 € | 11.00 % | |
Sale | 70001 ~ 90000 € | 10.00 % | |
Sale | 90001 ~ 110000 € | 9.00 % | |
Sale | 110001 ~ 130000 € | 8.00 % | |
Sale | 130001 ~ 150000 € | 7.00 % | |
Sale | 150001 ~ 250000 € | 6.00 % | |
Sale | 250001 ~ 500000 € | 5.00 % | |
Sale | ≥ 500001 € | 4.00 % | |
Rental | 12.00 % | Bail commercial ou professionnel à charge du preneur | |
Rental | Visite/constitution dossier/bail : 8€/m² - > 90m² : 6€/ m² - Etat des lieux : 3€/m² |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.